Usage Statistics for www.sunburstinn.net

Summary Period: November 2024
Generated 01-Dec-2024 05:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 61043
Total Files 44361
Total Pages 58609
Total Visits 6182
Total KBytes 2736748
Total Unique Sites 2921
Total Unique URLs 161
Total Unique Referrers 811
Total Unique User Agents 154
. Avg Max
Hits per Hour 84 2152
Hits per Day 2034 4927
Files per Day 1478 4043
Pages per Day 1953 4846
Sites per Day 97 281
Visits per Day 206 689
KBytes per Day 91225 284731
Hits by Response Code
Code 200 - OK 72.67% 44361
Code 206 - Partial Content 16.84% 10279
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.30% 185
Code 400 - Bad Request 0.19% 118
Code 403 - Forbidden 0.15% 94
Code 404 - Not Found 9.84% 6004

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 989 1.62% 431 0.97% 891 1.52% 146 2.36% 128 4.38% 37657 1.38%
2 661 1.08% 322 0.73% 582 0.99% 102 1.65% 95 3.25% 26222 0.96%
3 2200 3.60% 1871 4.22% 2108 3.60% 136 2.20% 123 4.21% 201880 7.38%
4 2660 4.36% 2155 4.86% 2607 4.45% 124 2.01% 122 4.18% 232054 8.48%
5 2962 4.85% 2306 5.20% 2877 4.91% 187 3.02% 144 4.93% 245993 8.99%
6 1431 2.34% 964 2.17% 1344 2.29% 213 3.45% 146 5.00% 91444 3.34%
7 1244 2.04% 750 1.69% 1170 2.00% 330 5.34% 264 9.04% 65155 2.38%
8 1696 2.78% 1314 2.96% 1626 2.77% 359 5.81% 281 9.62% 123139 4.50%
9 1115 1.83% 739 1.67% 1016 1.73% 164 2.65% 128 4.38% 66048 2.41%
10 753 1.23% 360 0.81% 668 1.14% 135 2.18% 127 4.35% 27274 1.00%
11 4927 8.07% 2826 6.37% 4846 8.27% 223 3.61% 203 6.95% 284731 10.40%
12 2600 4.26% 1936 4.36% 2534 4.32% 171 2.77% 141 4.83% 186268 6.81%
13 1115 1.83% 638 1.44% 1041 1.78% 168 2.72% 146 5.00% 50174 1.83%
14 2890 4.73% 385 0.87% 2805 4.79% 170 2.75% 131 4.48% 38436 1.40%
15 923 1.51% 332 0.75% 864 1.47% 168 2.72% 149 5.10% 24253 0.89%
16 855 1.40% 326 0.73% 795 1.36% 145 2.35% 103 3.53% 26436 0.97%
17 856 1.40% 387 0.87% 765 1.31% 146 2.36% 124 4.25% 29588 1.08%
18 1109 1.82% 559 1.26% 922 1.57% 142 2.30% 111 3.80% 42142 1.54%
19 2796 4.58% 2225 5.02% 2703 4.61% 130 2.10% 102 3.49% 156014 5.70%
20 1542 2.53% 1171 2.64% 1425 2.43% 181 2.93% 164 5.61% 47534 1.74%
21 536 0.88% 279 0.63% 479 0.82% 122 1.97% 99 3.39% 18213 0.67%
22 2108 3.45% 1780 4.01% 2022 3.45% 166 2.69% 155 5.31% 74395 2.72%
23 775 1.27% 627 1.41% 709 1.21% 163 2.64% 150 5.14% 58110 2.12%
24 3050 5.00% 2787 6.28% 2982 5.09% 192 3.11% 151 5.17% 91141 3.33%
25 3928 6.43% 3495 7.88% 3848 6.57% 202 3.27% 156 5.34% 106993 3.91%
26 4469 7.32% 4043 9.11% 4411 7.53% 501 8.10% 175 5.99% 127629 4.66%
27 3568 5.85% 3164 7.13% 3506 5.98% 689 11.15% 168 5.75% 71088 2.60%
28 2287 3.75% 2194 4.95% 2202 3.76% 297 4.80% 205 7.02% 82829 3.03%
29 1311 2.15% 982 2.21% 1249 2.13% 123 1.99% 111 3.80% 36447 1.33%
30 3687 6.04% 3013 6.79% 3612 6.16% 230 3.72% 161 5.51% 67462 2.47%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2029 3.32% 50 1524 3.44% 65 1974 3.37% 3610 108286 3.96%
1 138 4152 6.80% 53 1610 3.63% 135 4072 6.95% 3916 117468 4.29%
2 81 2430 3.98% 62 1866 4.21% 78 2349 4.01% 3977 119308 4.36%
3 86 2596 4.25% 69 2097 4.73% 84 2526 4.31% 4510 135314 4.94%
4 88 2652 4.34% 72 2166 4.88% 85 2575 4.39% 4758 142725 5.22%
5 92 2775 4.55% 73 2191 4.94% 90 2711 4.63% 4893 146786 5.36%
6 90 2711 4.44% 74 2225 5.02% 86 2580 4.40% 5035 151054 5.52%
7 96 2889 4.73% 70 2101 4.74% 91 2756 4.70% 4718 141548 5.17%
8 89 2694 4.41% 67 2027 4.57% 84 2526 4.31% 4260 127807 4.67%
9 85 2571 4.21% 64 1941 4.38% 83 2495 4.26% 3895 116847 4.27%
10 86 2595 4.25% 72 2168 4.89% 82 2481 4.23% 4620 138595 5.06%
11 89 2689 4.41% 73 2191 4.94% 85 2570 4.38% 4151 124530 4.55%
12 88 2667 4.37% 72 2173 4.90% 84 2545 4.34% 4124 123716 4.52%
13 83 2501 4.10% 70 2107 4.75% 80 2409 4.11% 3897 116904 4.27%
14 90 2705 4.43% 75 2251 5.07% 86 2604 4.44% 4162 124855 4.56%
15 87 2621 4.29% 68 2067 4.66% 83 2498 4.26% 3487 104600 3.82%
16 76 2303 3.77% 63 1892 4.27% 73 2197 3.75% 2987 89608 3.27%
17 72 2178 3.57% 58 1760 3.97% 68 2066 3.53% 2514 75412 2.76%
18 65 1968 3.22% 48 1466 3.30% 60 1813 3.09% 2795 83848 3.06%
19 57 1719 2.82% 41 1231 2.77% 54 1637 2.79% 2596 77876 2.85%
20 72 2163 3.54% 47 1424 3.21% 68 2053 3.50% 3280 98393 3.60%
21 127 3834 6.28% 39 1192 2.69% 123 3712 6.33% 2965 88940 3.25%
22 52 1567 2.57% 37 1134 2.56% 49 1496 2.55% 2493 74796 2.73%
23 67 2034 3.33% 51 1557 3.51% 65 1964 3.35% 3584 107531 3.93%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 17310 28.36% 170740 6.24% /stats/
2 12883 21.10% 10755 0.39% /
3 10985 18.00% 1131921 41.36% /stats/usage_202411.html
4 3524 5.77% 408079 14.91% /stats/usage_202311.html
5 3086 5.06% 355423 12.99% /stats/usage_202402.html
6 2864 4.69% 330468 12.08% /stats/usage_202404.html
7 1109 1.82% 128060 4.68% /stats/usage_202410.html
8 562 0.92% 80 0.00% /robots.txt
9 209 0.34% 1115 0.04% /contact.html
10 168 0.28% 429 0.02% /sbi.css
11 141 0.23% 550 0.02% /suite.html
12 125 0.20% 381 0.01% /courtyard.html
13 119 0.19% 417 0.02% /diamond.html
14 109 0.18% 444 0.02% /locmap.html
15 69 0.11% 3751 0.14% /stats/usage_202308.html
16 56 0.09% 6431 0.23% /stats/usage_202403.html
17 41 0.07% 490 0.02% /neworleanslinks.html
18 41 0.07% 225 0.01% /stats/usage_202409.html
19 31 0.05% 6 0.00% /main
20 13 0.02% 40 0.00% /platinum.html
21 12 0.02% 17 0.00% /contact
22 10 0.02% 29 0.00% /platinum
23 10 0.02% 350 0.01% /stats/usage_202010.html
24 9 0.01% 10 0.00% /main.html
25 8 0.01% 528 0.02% /stats/usage_201604.html
26 7 0.01% 629 0.02% /stats/usage_201605.html
27 7 0.01% 520 0.02% /stats/usage_201701.html
28 7 0.01% 440 0.02% /stats/usage_201711.html
29 6 0.01% 1 0.00% /multimedia/octospermous_postpharyngeal.html
30 6 0.01% 316 0.01% /stats/usage_201607.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 10985 18.00% 1131921 41.36% /stats/usage_202411.html
2 3524 5.77% 408079 14.91% /stats/usage_202311.html
3 3086 5.06% 355423 12.99% /stats/usage_202402.html
4 2864 4.69% 330468 12.08% /stats/usage_202404.html
5 17310 28.36% 170740 6.24% /stats/
6 1109 1.82% 128060 4.68% /stats/usage_202410.html
7 12883 21.10% 10755 0.39% /
8 56 0.09% 6431 0.23% /stats/usage_202403.html
9 69 0.11% 3751 0.14% /stats/usage_202308.html
10 209 0.34% 1115 0.04% /contact.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 12883 21.10% 1643 27.38% /
2 3524 5.77% 1586 26.43% /stats/usage_202311.html
3 10985 18.00% 1072 17.86% /stats/usage_202411.html
4 17310 28.36% 909 15.15% /stats/
5 3086 5.06% 113 1.88% /stats/usage_202402.html
6 209 0.34% 87 1.45% /contact.html
7 125 0.20% 71 1.18% /courtyard.html
8 141 0.23% 52 0.87% /suite.html
9 109 0.18% 50 0.83% /locmap.html
10 119 0.19% 35 0.58% /diamond.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 10985 18.00% 1760 29.56% /stats/usage_202411.html
2 12883 21.10% 1573 26.42% /
3 17310 28.36% 907 15.24% /stats/
4 3524 5.77% 870 14.61% /stats/usage_202311.html
5 209 0.34% 146 2.45% /contact.html
6 2864 4.69% 76 1.28% /stats/usage_202404.html
7 125 0.20% 71 1.19% /courtyard.html
8 119 0.19% 59 0.99% /diamond.html
9 141 0.23% 58 0.97% /suite.html
10 109 0.18% 43 0.72% /locmap.html

Top 30 of 2921 Total Sites
# Hits Files KBytes Visits Hostname
1 7836 12.84% 7836 17.66% 0 0.00% 327 5.29% 91.225.160.196
2 6848 11.22% 6848 15.44% 67550 2.47% 5 0.08% 178.170.253.26
3 5718 9.37% 5718 12.89% 659276 24.09% 75 1.21% 62.140.225.130
4 5098 8.35% 5098 11.49% 514822 18.81% 5 0.08% 65.108.6.132
5 3146 5.15% 3146 7.09% 31127 1.14% 8 0.13% 109.174.0.196
6 2120 3.47% 0 0.00% 10132 0.37% 2 0.03% 165.22.101.166
7 1970 3.23% 1970 4.44% 19433 0.71% 2 0.03% 37.18.41.203
8 1431 2.34% 1431 3.23% 151639 5.54% 1 0.02% 91-121-84-176.serverhub.ru
9 1399 2.29% 1399 3.15% 13800 0.50% 1 0.02% 178.170.253.55
10 1351 2.21% 1351 3.05% 0 0.00% 63 1.02% 91.225.160.201
11 976 1.60% 976 2.20% 9628 0.35% 2 0.03% 37.18.41.144.leadertelecom.ru
12 855 1.40% 855 1.93% 0 0.00% 21 0.34% 91.225.160.192
13 828 1.36% 828 1.87% 8168 0.30% 1 0.02% 37.18.38.115
14 727 1.19% 0 0.00% 3474 0.13% 1 0.02% 216.246.31.8
15 650 1.06% 647 1.46% 58868 2.15% 36 0.58% 167.86.103.27
16 589 0.96% 0 0.00% 2816 0.10% 1 0.02% 149.22.81.143
17 506 0.83% 506 1.14% 50182 1.83% 1 0.02% 95.216.17.210
18 501 0.82% 501 1.13% 46764 1.71% 34 0.55% 82.147.85.65
19 492 0.81% 0 0.00% 2347 0.09% 1 0.02% 149.22.81.131
20 414 0.68% 414 0.93% 46463 1.70% 6 0.10% 77.105.166.134
21 318 0.52% 318 0.72% 31499 1.15% 85 1.37% 96.231.159.221
22 302 0.49% 302 0.68% 34878 1.27% 2 0.03% 193.39.160.126
23 245 0.40% 224 0.50% 23257 0.85% 90 1.46% 5.78.102.42
24 202 0.33% 0 0.00% 965 0.04% 2 0.03% 108.165.243.117
25 174 0.29% 174 0.39% 19858 0.73% 2 0.03% 82.147.88.251
26 156 0.26% 83 0.19% 676 0.02% 77 1.25% 104.28.39.73
27 154 0.25% 154 0.35% 17785 0.65% 2 0.03% 193.39.160.130
28 152 0.25% 146 0.33% 12788 0.47% 29 0.47% 119.82.255.34
29 149 0.24% 73 0.16% 651 0.02% 71 1.15% 104.28.39.72
30 145 0.24% 4 0.01% 690 0.03% 1 0.02% 178.249.209.177

Top 10 of 2921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5718 9.37% 5718 12.89% 659276 24.09% 75 1.21% 62.140.225.130
2 5098 8.35% 5098 11.49% 514822 18.81% 5 0.08% 65.108.6.132
3 1431 2.34% 1431 3.23% 151639 5.54% 1 0.02% 91-121-84-176.serverhub.ru
4 6848 11.22% 6848 15.44% 67550 2.47% 5 0.08% 178.170.253.26
5 650 1.06% 647 1.46% 58868 2.15% 36 0.58% 167.86.103.27
6 506 0.83% 506 1.14% 50182 1.83% 1 0.02% 95.216.17.210
7 501 0.82% 501 1.13% 46764 1.71% 34 0.55% 82.147.85.65
8 414 0.68% 414 0.93% 46463 1.70% 6 0.10% 77.105.166.134
9 302 0.49% 302 0.68% 34878 1.27% 2 0.03% 193.39.160.126
10 318 0.52% 318 0.72% 31499 1.15% 85 1.37% 96.231.159.221

Top 30 of 811 Total Referrers
# Hits Referrer
1 16045 26.28% - (Direct Request)
2 4804 7.87% https://kitehurghada.ru/
3 4735 7.76% https://t.me/detivetrachat
4 4070 6.67% https://dzdom.ru
5 2102 3.44% https://detivetra.ru/
6 1431 2.34% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
7 1399 2.29% https://zakazkupe.ru/
8 1106 1.81% http://forestgoblin.ru/
9 828 1.36% https://www.google.com/search
10 704 1.15% https://dzen.ru/marketplacesrf
11 633 1.04% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
12 590 0.97% https://prodvizhenievomske.ru/
13 578 0.95% https://trendhub.tv/
14 518 0.85% http://mycosmetologyomsk.ru
15 506 0.83% https://buauto1.ru/
16 505 0.83% https://new-years-figures.ru/
17 503 0.82% https://rentcaravan.ru/
18 498 0.82% https://flavors-msk.ru/
19 494 0.81% https://gran-turistic.ru/
20 488 0.80% https://hydrocompanion.ru/
21 484 0.79% https://upackovochka.ru/
22 475 0.78% https://pack-inn.ru/
23 471 0.77% https://coin-moscow.ru/
24 469 0.77% https://moscowdiving.ru/
25 450 0.74% https://dancevibe.ru/
26 441 0.72% https://podarok-centre.ru/
27 440 0.72% https://go-tango.ru/
28 359 0.59% https://marketplacesrf.ru/process_en.html
29 354 0.58% https://marketplacesrf.ru/resalt_en.html
30 351 0.58% https://marketplacesrf.ru/seo_en.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 29 40.85% https://s1megabat.ru/p=56
2 16 22.54% https://s1megabat.ru/p=110
3 10 14.08% https://s1megabat.ru/cat=13
4 10 14.08% https://s1megabat.ru/p=88
5 5 7.04% https://s1megabat.ru/p=113
6 1 1.41% http://www.javasun.org/__media__/js/netsoltrademark.phpd=lawyerphilippines.org

Top 15 of 154 Total User Agents
# Hits User Agent
1 44007 72.09% Netscape
2 14377 23.55% Mozilla/5.0 (Windows NT 10.0)
3 11420 18.71% Mozilla/5.0 (Windows NT 10.0.0)
4 10169 16.66% DotBot/1.2 (help@moz.com)
5 3608 5.91% Mozilla/5.0 (Windows NT 6.1)
6 3419 5.60% Mozilla/5.0 (Windows NT 6.3)
7 2814 4.61% Mozilla/5.0 (Windows NT 15.0.0)
8 2120 3.47% fasthttp
9 1959 3.21% Mozilla/5.0 (Macintosh)
10 1592 2.61% Mozilla/5.0 (X11)
11 758 1.24% Mozilla/5.0 (iPhone)
12 753 1.23% Opera 9.80 (Windows NT 5.1)
13 730 1.20% Go-http-client/1.1
14 711 1.16% Mozilla/5.0 (Windows NT 5.1)
15 689 1.13% Opera 9.80

Usage by Country for November 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 56822 93.09% 50794 114.50% 2511341 91.76% Unresolved/Unknown
2 2531 4.15% 2529 5.70% 170236 6.22% Russian Federation
3 1235 2.02% 1010 2.28% 35373 1.29% Commercial (com)
4 146 0.24% 135 0.30% 8349 0.31% Network (net)
5 141 0.23% 31 0.07% 371 0.01% Czech Republic
6 73 0.12% 51 0.11% 3911 0.14% European Union
7 31 0.05% 31 0.07% 919 0.03% Germany
8 22 0.04% 22 0.05% 2548 0.09% Generic TLD (info)
9 18 0.03% 18 0.04% 1973 0.07% Generic Business (biz)
10 5 0.01% 5 0.01% 467 0.02% British Indian Ocean Territory
11 5 0.01% 5 0.01% 464 0.02% Poland
12 4 0.01% 4 0.01% 329 0.01% Hungary
13 3 0.00% 3 0.01% 236 0.01% Romania
14 2 0.00% 0 0.00% 10 0.00% Ukraine
15 1 0.00% 1 0.00% 116 0.00% Cameroon
16 1 0.00% 0 0.00% 0 0.00% China
17 1 0.00% 1 0.00% 97 0.00% Cyprus
18 1 0.00% 0 0.00% 5 0.00% Greece
19 1 0.00% 0 0.00% 5 0.00% Uzbekistan


Generated by Webalizer Version 2.23