Usage Statistics for www.sunburstinn.net

Summary Period: October 2024
Generated 01-Nov-2024 05:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 30440
Total Files 16513
Total Pages 27442
Total Visits 3345
Total KBytes 1464375
Total Unique Sites 2010
Total Unique URLs 342
Total Unique Referrers 458
Total Unique User Agents 154
. Avg Max
Hits per Hour 40 790
Hits per Day 981 3543
Files per Day 532 3073
Pages per Day 885 3412
Sites per Day 64 160
Visits per Day 107 144
KBytes per Day 47238 342816
Hits by Response Code
Code 200 - OK 54.25% 16513
Code 206 - Partial Content 37.90% 11536
Code 304 - Not Modified 1.04% 316
Code 400 - Bad Request 0.35% 106
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 6.44% 1960

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 893 2.93% 213 1.29% 796 2.90% 104 3.11% 84 4.18% 14186 0.97%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 784 2.58% 283 1.71% 720 2.62% 110 3.29% 94 4.68% 16265 1.11%
4 694 2.28% 342 2.07% 545 1.99% 120 3.59% 103 5.12% 26484 1.81%
5 778 2.56% 264 1.60% 713 2.60% 101 3.02% 92 4.58% 18890 1.29%
6 686 2.25% 277 1.68% 616 2.24% 95 2.84% 86 4.28% 17065 1.17%
7 719 2.36% 273 1.65% 648 2.36% 96 2.87% 83 4.13% 19420 1.33%
8 464 1.52% 180 1.09% 424 1.55% 86 2.57% 73 3.63% 10487 0.72%
9 932 3.06% 603 3.65% 659 2.40% 108 3.23% 121 6.02% 33114 2.26%
10 575 1.89% 340 2.06% 503 1.83% 137 4.10% 122 6.07% 23809 1.63%
11 643 2.11% 291 1.76% 576 2.10% 89 2.66% 76 3.78% 21845 1.49%
12 731 2.40% 301 1.82% 635 2.31% 120 3.59% 99 4.93% 20993 1.43%
13 750 2.46% 288 1.74% 687 2.50% 111 3.32% 99 4.93% 20270 1.38%
14 1829 6.01% 548 3.32% 1755 6.40% 129 3.86% 97 4.83% 49011 3.35%
15 921 3.03% 473 2.86% 799 2.91% 118 3.53% 96 4.78% 40333 2.75%
16 909 2.99% 392 2.37% 846 3.08% 143 4.28% 139 6.92% 28194 1.93%
17 1016 3.34% 480 2.91% 895 3.26% 128 3.83% 116 5.77% 39681 2.71%
18 1265 4.16% 818 4.95% 1197 4.36% 116 3.47% 95 4.73% 51373 3.51%
19 903 2.97% 457 2.77% 703 2.56% 144 4.30% 160 7.96% 37759 2.58%
20 740 2.43% 297 1.80% 636 2.32% 87 2.60% 85 4.23% 20778 1.42%
21 689 2.26% 387 2.34% 569 2.07% 130 3.89% 108 5.37% 29107 1.99%
22 642 2.11% 172 1.04% 561 2.04% 75 2.24% 66 3.28% 13473 0.92%
23 553 1.82% 243 1.47% 484 1.76% 122 3.65% 110 5.47% 14249 0.97%
24 760 2.50% 318 1.93% 675 2.46% 114 3.41% 111 5.52% 24588 1.68%
25 1055 3.47% 401 2.43% 969 3.53% 105 3.14% 88 4.38% 38552 2.63%
26 1943 6.38% 1557 9.43% 1868 6.81% 97 2.90% 82 4.08% 167767 11.46%
27 3543 11.64% 3073 18.61% 3412 12.43% 124 3.71% 99 4.93% 342816 23.41%
28 1708 5.61% 1160 7.02% 1578 5.75% 122 3.65% 112 5.57% 122850 8.39%
29 602 1.98% 294 1.78% 520 1.89% 86 2.57% 84 4.18% 22465 1.53%
30 1642 5.39% 1231 7.45% 1547 5.64% 120 3.59% 93 4.63% 130010 8.88%
31 1071 3.52% 557 3.37% 906 3.30% 130 3.89% 128 6.37% 48543 3.31%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1256 4.13% 20 648 3.92% 37 1149 4.19% 1995 61847 4.22%
1 34 1071 3.52% 19 592 3.59% 32 1003 3.65% 1702 52754 3.60%
2 36 1123 3.69% 18 584 3.54% 33 1028 3.75% 1661 51506 3.52%
3 36 1121 3.68% 17 557 3.37% 33 1036 3.78% 1609 49873 3.41%
4 33 1029 3.38% 17 538 3.26% 31 985 3.59% 1499 46475 3.17%
5 35 1111 3.65% 19 598 3.62% 33 1050 3.83% 1702 52753 3.60%
6 37 1167 3.83% 19 598 3.62% 35 1108 4.04% 1739 53900 3.68%
7 35 1087 3.57% 17 557 3.37% 32 1002 3.65% 1422 44084 3.01%
8 37 1164 3.82% 20 640 3.88% 34 1057 3.85% 1738 53878 3.68%
9 46 1450 4.76% 24 768 4.65% 43 1339 4.88% 2081 64500 4.40%
10 43 1340 4.40% 25 784 4.75% 36 1138 4.15% 2137 66250 4.52%
11 40 1266 4.16% 21 665 4.03% 35 1108 4.04% 1815 56270 3.84%
12 69 2154 7.08% 25 786 4.76% 63 1974 7.19% 2257 69959 4.78%
13 38 1181 3.88% 21 679 4.11% 36 1128 4.11% 1910 59200 4.04%
14 43 1353 4.44% 24 765 4.63% 41 1276 4.65% 2389 74060 5.06%
15 42 1327 4.36% 26 813 4.92% 38 1207 4.40% 2507 77731 5.31%
16 49 1532 5.03% 30 950 5.75% 42 1320 4.81% 2964 91882 6.27%
17 39 1217 4.00% 23 727 4.40% 35 1090 3.97% 2212 68562 4.68%
18 41 1286 4.22% 23 720 4.36% 35 1088 3.96% 2065 64009 4.37%
19 43 1357 4.46% 26 826 5.00% 36 1129 4.11% 2155 66819 4.56%
20 42 1315 4.32% 25 798 4.83% 34 1078 3.93% 2017 62522 4.27%
21 37 1158 3.80% 20 649 3.93% 32 1021 3.72% 1928 59771 4.08%
22 34 1068 3.51% 17 556 3.37% 30 959 3.49% 1667 51676 3.53%
23 42 1307 4.29% 23 715 4.33% 37 1169 4.26% 2068 64093 4.38%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 13402 44.03% 7397 0.51% /
2 3348 11.00% 385493 26.32% /stats/usage_202402.html
3 3106 10.20% 316819 21.64% /stats/usage_202410.html
4 3038 9.98% 350545 23.94% /stats/usage_202404.html
5 1388 4.56% 159688 10.90% /stats/usage_202311.html
6 604 1.98% 86 0.01% /robots.txt
7 504 1.66% 2731 0.19% /contact.html
8 215 0.71% 555 0.04% /sbi.css
9 167 0.55% 645 0.04% /suite.html
10 142 0.47% 513 0.04% /diamond.html
11 130 0.43% 557 0.04% /locmap.html
12 111 0.36% 306 0.02% /courtyard.html
13 68 0.22% 855 0.06% /neworleanslinks.html
14 29 0.10% 3215 0.22% /stats/usage_202403.html
15 28 0.09% 10 0.00% /main
16 28 0.09% 1705 0.12% /stats/usage_202308.html
17 27 0.09% 2800 0.19% /stats/usage_202409.html
18 13 0.04% 29 0.00% /platinum
19 13 0.04% 47 0.00% /platinum.html
20 11 0.04% 1057 0.07% /stats/usage_201604.html
21 10 0.03% 629 0.04% /stats/usage_201605.html
22 9 0.03% 28 0.00% /contact
23 9 0.03% 635 0.04% /stats/usage_201610.html
24 8 0.03% 8 0.00% /main.html
25 8 0.03% 8 0.00% /masterbr
26 8 0.03% 522 0.04% /stats/usage_201609.html
27 8 0.03% 511 0.03% /stats/usage_201702.html
28 8 0.03% 222 0.02% /stats/usage_201803.html
29 7 0.02% 416 0.03% /stats/usage_201701.html
30 7 0.02% 421 0.03% /stats/usage_201703.html

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 3348 11.00% 385493 26.32% /stats/usage_202402.html
2 3038 9.98% 350545 23.94% /stats/usage_202404.html
3 3106 10.20% 316819 21.64% /stats/usage_202410.html
4 1388 4.56% 159688 10.90% /stats/usage_202311.html
5 13402 44.03% 7397 0.51% /
6 29 0.10% 3215 0.22% /stats/usage_202403.html
7 27 0.09% 2800 0.19% /stats/usage_202409.html
8 504 1.66% 2731 0.19% /contact.html
9 28 0.09% 1705 0.12% /stats/usage_202308.html
10 11 0.04% 1057 0.07% /stats/usage_201604.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 13402 44.03% 1687 51.89% /
2 1388 4.56% 657 20.21% /stats/usage_202311.html
3 3106 10.20% 232 7.14% /stats/usage_202410.html
4 504 1.66% 89 2.74% /contact.html
5 111 0.36% 53 1.63% /courtyard.html
6 167 0.55% 48 1.48% /suite.html
7 3348 11.00% 46 1.41% /stats/usage_202402.html
8 130 0.43% 44 1.35% /locmap.html
9 142 0.47% 41 1.26% /diamond.html
10 68 0.22% 34 1.05% /neworleanslinks.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 13402 44.03% 1570 48.80% /
2 3106 10.20% 569 17.69% /stats/usage_202410.html
3 1388 4.56% 307 9.54% /stats/usage_202311.html
4 504 1.66% 141 4.38% /contact.html
5 167 0.55% 65 2.02% /suite.html
6 111 0.36% 53 1.65% /courtyard.html
7 130 0.43% 53 1.65% /locmap.html
8 68 0.22% 52 1.62% /neworleanslinks.html
9 142 0.47% 46 1.43% /diamond.html
10 3038 9.98% 34 1.06% /stats/usage_202404.html

Top 30 of 2010 Total Sites
# Hits Files KBytes Visits Hostname
1 11453 37.62% 11453 69.36% 0 0.00% 433 12.94% 91.225.160.196
2 5771 18.96% 5771 34.95% 665387 45.44% 34 1.02% 62.140.225.130
3 1596 5.24% 1596 9.67% 160053 10.93% 36 1.08% 193.39.160.25
4 768 2.52% 1 0.01% 3670 0.25% 1 0.03% 188.95.65.41
5 582 1.91% 582 3.52% 35158 2.40% 1 0.03% 194.87.85.251
6 306 1.01% 306 1.85% 35254 2.41% 7 0.21% 95.216.72.234
7 215 0.71% 215 1.30% 21386 1.46% 57 1.70% 96.231.159.221
8 168 0.55% 16 0.10% 2515 0.17% 3 0.09% 193.39.160.23
9 164 0.54% 164 0.99% 17592 1.20% 47 1.41% 5.78.102.42
10 127 0.42% 124 0.75% 10737 0.73% 23 0.69% 119.82.255.34
11 112 0.37% 53 0.32% 491 0.03% 51 1.52% 104.28.39.72
12 108 0.35% 59 0.36% 467 0.03% 56 1.67% 104.28.39.73
13 92 0.30% 92 0.56% 10237 0.70% 2 0.06% 193.39.160.7
14 90 0.30% 90 0.55% 10252 0.70% 1 0.03% 193.39.160.36
15 68 0.22% 4 0.02% 318 0.02% 1 0.03% 188.166.188.221
16 64 0.21% 64 0.39% 5159 0.35% 13 0.39% 109.194.248.25
17 53 0.17% 53 0.32% 2979 0.20% 22 0.66% 109.194.248.203
18 53 0.17% 53 0.32% 4810 0.33% 9 0.27% 65.21.16.207
19 53 0.17% 49 0.30% 4056 0.28% 1 0.03% 72.197.236.196
20 52 0.17% 50 0.30% 4289 0.29% 9 0.27% 192.142.7.102
21 51 0.17% 41 0.25% 3890 0.27% 3 0.09% 24.130.17.25
22 50 0.16% 50 0.30% 4502 0.31% 5 0.15% 109.110.28.113
23 50 0.16% 50 0.30% 4510 0.31% 10 0.30% 210.124.152.250
24 50 0.16% 48 0.29% 4976 0.34% 2 0.06% 68.1.76.60
25 48 0.16% 48 0.29% 5296 0.36% 1 0.03% 193.39.160.27
26 48 0.16% 36 0.22% 2422 0.17% 1 0.03% 34.68.201.187
27 46 0.15% 12 0.07% 627 0.04% 28 0.84% fulltextrobot-77-75-79-109.seznam.cz
28 43 0.14% 40 0.24% 4246 0.29% 2 0.06% 69.166.160.5
29 42 0.14% 42 0.25% 891 0.06% 1 0.03% 20.171.206.35
30 40 0.13% 23 0.14% 172 0.01% 20 0.60% 104.28.39.24

Top 10 of 2010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5771 18.96% 5771 34.95% 665387 45.44% 34 1.02% 62.140.225.130
2 1596 5.24% 1596 9.67% 160053 10.93% 36 1.08% 193.39.160.25
3 306 1.01% 306 1.85% 35254 2.41% 7 0.21% 95.216.72.234
4 582 1.91% 582 3.52% 35158 2.40% 1 0.03% 194.87.85.251
5 215 0.71% 215 1.30% 21386 1.46% 57 1.70% 96.231.159.221
6 164 0.54% 164 0.99% 17592 1.20% 47 1.41% 5.78.102.42
7 127 0.42% 124 0.75% 10737 0.73% 23 0.69% 119.82.255.34
8 90 0.30% 90 0.55% 10252 0.70% 1 0.03% 193.39.160.36
9 92 0.30% 92 0.56% 10237 0.70% 2 0.06% 193.39.160.7
10 48 0.16% 48 0.29% 5296 0.36% 1 0.03% 193.39.160.27

Top 30 of 458 Total Referrers
# Hits Referrer
1 8169 26.84% - (Direct Request)
2 2026 6.66% http://forestgoblin.ru/
3 596 1.96% https://rentcaravan.ru/
4 530 1.74% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
5 475 1.56% https://www.jotform.com/242773443583059
6 470 1.54% http://digoxin-comprime-achat.lanoxin.zya.me
7 420 1.38% http://achetergeneriques.digoxin.hstn.me/
8 399 1.31% https://methotrexatecomprime.mystrikingly.com
9 373 1.23% https://present-in-spb.ru/
10 358 1.18% https://flavors-msk.ru/
11 354 1.16% https://mining-msk.ru/
12 352 1.16% https://pensiya-moscow.ru/
13 352 1.16% https://upackovochka.ru/
14 342 1.12% https://pack-inn.ru/
15 339 1.11% https://podarok-centre.ru/
16 332 1.09% https://go-tango.ru/
17 328 1.08% https://hydrocompanion.ru/
18 323 1.06% https://moscowdiving.ru/
19 320 1.05% https://model77.ru/
20 318 1.04% https://gadanie-v-msk.ru/
21 318 1.04% https://www.google.com/search
22 315 1.03% https://digoxinonlinekaufen.nicepage.io/
23 312 1.02% https://dancevibe.ru/
24 304 1.00% https://present-moscow.ru/
25 293 0.96% https://coin-msk.ru/
26 290 0.95% https://ppt.cc/fUNn5x
27 240 0.79% https://acularketorolac.brushd.com
28 230 0.76% https://ppt.cc/frygHx
29 224 0.74% http://sunburstinn.net/
30 215 0.71% https://digoxinecomprime.brushd.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=56
2 1 33.33% https://s1megabat.ru/p=110

Top 15 of 154 Total User Agents
# Hits User Agent
1 15542 51.06% Netscape
2 11472 37.69% DotBot/1.2 (help@moz.com)
3 5655 18.58% Mozilla/5.0 (Windows NT 10.0)
4 1985 6.52% Mozilla/5.0 (Windows NT 6.1)
5 1971 6.48% Mozilla/5.0 (Windows NT 6.3)
6 1073 3.52% Mozilla/5.0 (Macintosh)
7 945 3.10% Mozilla/5.0 (Windows NT 10.0.0)
8 904 2.97% Mozilla/5.0 (iPhone)
9 740 2.43% Mozilla/5.0 (X11)
10 603 1.98% GPTBot/1.0 (+https://openai.com/gptbot)
11 375 1.23% Mozilla/5.0 (Linux)
12 321 1.05% Mozilla/5.0
13 265 0.87% Opera 9.80
14 264 0.87% Mozilla/5.0 (Windows NT 5.1)
15 254 0.83% Mozilla/4.0

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 29389 96.55% 27248 165.01% 1433139 97.87% Unresolved/Unknown
2 750 2.46% 600 3.63% 19285 1.32% Commercial (com)
3 96 0.32% 70 0.42% 4450 0.30% Network (net)
4 72 0.24% 18 0.11% 628 0.04% Czech Republic
5 35 0.11% 35 0.21% 2966 0.20% Philippines
6 26 0.09% 8 0.05% 649 0.04% European Union
7 23 0.08% 23 0.14% 102 0.01% Germany
8 22 0.07% 21 0.13% 1314 0.09% Russian Federation
9 11 0.04% 11 0.07% 897 0.06% Mexico
10 4 0.01% 4 0.02% 351 0.02% Generic Business (biz)
11 3 0.01% 3 0.02% 236 0.02% Poland
12 2 0.01% 1 0.01% 9 0.00% Non-Profit (org)
13 2 0.01% 2 0.01% 8 0.00% Romania
14 2 0.01% 2 0.01% 8 0.00% United States
15 1 0.00% 1 0.01% 116 0.01% Generic TLD (info)
16 1 0.00% 1 0.01% 116 0.01% Bulgaria
17 1 0.00% 1 0.01% 101 0.01% Hungary


Generated by Webalizer Version 2.23