Usage Statistics for www.sunburstinn.net

Summary Period: September 2023
Generated 01-Oct-2023 05:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 48439
Total Files 45862
Total Pages 46009
Total Visits 2394
Total KBytes 4949099
Total Unique Sites 1204
Total Unique URLs 154
Total Unique Referrers 235
Total Unique User Agents 107
. Avg Max
Hits per Hour 67 322
Hits per Day 1614 4220
Files per Day 1528 4086
Pages per Day 1533 4069
Sites per Day 40 79
Visits per Day 79 173
KBytes per Day 164970 445109
Hits by Response Code
Code 200 - OK 94.68% 45862
Code 206 - Partial Content 1.89% 916
Code 304 - Not Modified 0.39% 191
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 3.03% 1466

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 2091 4.32% 1778 3.88% 2034 4.42% 86 3.59% 64 5.32% 197697 3.99%
2 3318 6.85% 3275 7.14% 3260 7.09% 59 2.46% 56 4.65% 369658 7.47%
3 3350 6.92% 3310 7.22% 3303 7.18% 80 3.34% 58 4.82% 374556 7.57%
4 3213 6.63% 3154 6.88% 3124 6.79% 86 3.59% 70 5.81% 356347 7.20%
5 4220 8.71% 4086 8.91% 4069 8.84% 84 3.51% 69 5.73% 445109 8.99%
6 3257 6.72% 3179 6.93% 3142 6.83% 83 3.47% 59 4.90% 352977 7.13%
7 3781 7.81% 3744 8.16% 3698 8.04% 71 2.97% 60 4.98% 397397 8.03%
8 1849 3.82% 1801 3.93% 1808 3.93% 76 3.17% 56 4.65% 194513 3.93%
9 751 1.55% 675 1.47% 675 1.47% 83 3.47% 65 5.40% 72937 1.47%
10 768 1.59% 732 1.60% 685 1.49% 103 4.30% 72 5.98% 76412 1.54%
11 777 1.60% 702 1.53% 657 1.43% 82 3.43% 46 3.82% 77362 1.56%
12 424 0.88% 389 0.85% 346 0.75% 173 7.23% 78 6.48% 34559 0.70%
13 610 1.26% 308 0.67% 542 1.18% 153 6.39% 77 6.40% 27898 0.56%
14 236 0.49% 200 0.44% 157 0.34% 91 3.80% 72 5.98% 15738 0.32%
15 274 0.57% 237 0.52% 192 0.42% 83 3.47% 60 4.98% 13572 0.27%
16 257 0.53% 162 0.35% 196 0.43% 99 4.14% 59 4.90% 9413 0.19%
17 1756 3.63% 1633 3.56% 1682 3.66% 72 3.01% 51 4.24% 165792 3.35%
18 1995 4.12% 1873 4.08% 1926 4.19% 75 3.13% 44 3.65% 193568 3.91%
19 1581 3.26% 1501 3.27% 1474 3.20% 80 3.34% 72 5.98% 156663 3.17%
20 526 1.09% 398 0.87% 428 0.93% 89 3.72% 79 6.56% 36077 0.73%
21 812 1.68% 746 1.63% 762 1.66% 58 2.42% 54 4.49% 79147 1.60%
22 1193 2.46% 1107 2.41% 1129 2.45% 82 3.43% 59 4.90% 112795 2.28%
23 789 1.63% 730 1.59% 739 1.61% 99 4.14% 61 5.07% 77645 1.57%
24 2254 4.65% 2180 4.75% 2145 4.66% 57 2.38% 43 3.57% 240753 4.86%
25 2723 5.62% 2672 5.83% 2657 5.77% 69 2.88% 57 4.73% 295727 5.98%
26 1178 2.43% 1139 2.48% 1128 2.45% 51 2.13% 48 3.99% 125017 2.53%
27 275 0.57% 240 0.52% 181 0.39% 59 2.46% 61 5.07% 22248 0.45%
28 2231 4.61% 2184 4.76% 2174 4.73% 50 2.09% 47 3.90% 244465 4.94%
29 1255 2.59% 1066 2.32% 1044 2.27% 67 2.80% 59 4.90% 113424 2.29%
30 695 1.43% 661 1.44% 652 1.42% 58 2.42% 47 3.90% 69631 1.41%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1847 3.81% 57 1731 3.77% 60 1804 3.92% 6249 187462 3.79%
1 66 1985 4.10% 60 1813 3.95% 61 1850 4.02% 6556 196681 3.97%
2 68 2041 4.21% 65 1951 4.25% 66 1986 4.32% 6992 209754 4.24%
3 71 2156 4.45% 68 2060 4.49% 69 2098 4.56% 7344 220331 4.45%
4 72 2162 4.46% 69 2093 4.56% 70 2117 4.60% 7551 226529 4.58%
5 72 2189 4.52% 70 2118 4.62% 69 2098 4.56% 7553 226590 4.58%
6 72 2175 4.49% 70 2107 4.59% 71 2134 4.64% 7564 226921 4.59%
7 73 2215 4.57% 70 2128 4.64% 68 2064 4.49% 7641 229224 4.63%
8 67 2018 4.17% 65 1951 4.25% 65 1974 4.29% 7002 210064 4.24%
9 62 1868 3.86% 60 1803 3.93% 61 1837 3.99% 6470 194091 3.92%
10 65 1950 4.03% 62 1880 4.10% 61 1838 3.99% 6663 199876 4.04%
11 79 2398 4.95% 64 1926 4.20% 69 2082 4.53% 6892 206763 4.18%
12 67 2036 4.20% 64 1925 4.20% 62 1865 4.05% 6908 207239 4.19%
13 65 1974 4.08% 62 1887 4.11% 62 1884 4.09% 6883 206484 4.17%
14 65 1969 4.06% 63 1915 4.18% 62 1885 4.10% 6866 205985 4.16%
15 68 2060 4.25% 65 1952 4.26% 63 1903 4.14% 6951 208541 4.21%
16 62 1866 3.85% 60 1822 3.97% 60 1809 3.93% 6504 195122 3.94%
17 66 1993 4.11% 63 1914 4.17% 61 1840 4.00% 6892 206757 4.18%
18 62 1868 3.86% 60 1823 3.97% 59 1783 3.88% 6499 194977 3.94%
19 63 1915 3.95% 61 1837 4.01% 59 1792 3.89% 6703 201098 4.06%
20 70 2125 4.39% 60 1810 3.95% 68 2047 4.45% 6584 197507 3.99%
21 63 1890 3.90% 60 1825 3.98% 59 1787 3.88% 6657 199708 4.04%
22 61 1837 3.79% 59 1782 3.89% 58 1760 3.83% 6449 193468 3.91%
23 63 1902 3.93% 60 1809 3.94% 59 1772 3.85% 6598 197928 4.00%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 13549 27.97% 1433904 28.97% /stats/usage_202309.html
2 12558 25.93% 1376603 27.82% /stats/usage_202308.html
3 11664 24.08% 1345449 27.19% /stats/usage_202307.html
4 4965 10.25% 577734 11.67% /stats/usage_202306.html
5 1185 2.45% 4460 0.09% /
6 443 0.91% 0 0.00% /stats/usage_202009.html
7 366 0.76% 52 0.00% /robots.txt
8 181 0.37% 449 0.01% /sbi.css
9 154 0.32% 800 0.02% /contact.html
10 119 0.25% 439 0.01% /suite.html
11 116 0.24% 417 0.01% /diamond.html
12 90 0.19% 265 0.01% /courtyard.html
13 53 0.11% 226 0.00% /locmap.html
14 40 0.08% 3873 0.08% /stats/usage_201810.html
15 37 0.08% 4408 0.09% /stats/usage_202304.html
16 24 0.05% 251 0.01% /neworleanslinks.html
17 12 0.02% 36 0.00% /platinum.html
18 11 0.02% 1141 0.02% /stats/usage_201712.html
19 8 0.02% 658 0.01% /stats/usage_201804.html
20 7 0.01% 6 0.00% /main
21 6 0.01% 547 0.01% /stats/usage_201707.html
22 5 0.01% 49 0.00% /stats/
23 5 0.01% 333 0.01% /stats/usage_201708.html
24 5 0.01% 107 0.00% /stats/usage_202112.html
25 4 0.01% 328 0.01% /stats/usage_201802.html
26 4 0.01% 114 0.00% /stats/usage_201906.html
27 3 0.01% 17 0.00% /contact
28 3 0.01% 0 0.00% /multimedia/octospermous_postpharyngeal.html
29 3 0.01% 211 0.00% /stats/usage_201604.html
30 3 0.01% 217 0.00% /stats/usage_201706.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 13549 27.97% 1433904 28.97% /stats/usage_202309.html
2 12558 25.93% 1376603 27.82% /stats/usage_202308.html
3 11664 24.08% 1345449 27.19% /stats/usage_202307.html
4 4965 10.25% 577734 11.67% /stats/usage_202306.html
5 1185 2.45% 4460 0.09% /
6 37 0.08% 4408 0.09% /stats/usage_202304.html
7 40 0.08% 3873 0.08% /stats/usage_201810.html
8 11 0.02% 1141 0.02% /stats/usage_201712.html
9 154 0.32% 800 0.02% /contact.html
10 8 0.02% 658 0.01% /stats/usage_201804.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 1185 2.45% 906 39.96% /
2 12558 25.93% 331 14.60% /stats/usage_202308.html
3 13549 27.97% 293 12.92% /stats/usage_202309.html
4 443 0.91% 259 11.42% /stats/usage_202009.html
5 11664 24.08% 85 3.75% /stats/usage_202307.html
6 154 0.32% 75 3.31% /contact.html
7 119 0.25% 41 1.81% /suite.html
8 116 0.24% 40 1.76% /diamond.html
9 90 0.19% 27 1.19% /courtyard.html
10 40 0.08% 26 1.15% /stats/usage_201810.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 1185 2.45% 818 36.11% /
2 12558 25.93% 330 14.57% /stats/usage_202308.html
3 13549 27.97% 294 12.98% /stats/usage_202309.html
4 443 0.91% 259 11.43% /stats/usage_202009.html
5 154 0.32% 106 4.68% /contact.html
6 11664 24.08% 84 3.71% /stats/usage_202307.html
7 119 0.25% 56 2.47% /suite.html
8 116 0.24% 53 2.34% /diamond.html
9 90 0.19% 43 1.90% /courtyard.html
10 40 0.08% 26 1.15% /stats/usage_201810.html

Top 30 of 1204 Total Sites
# Hits Files KBytes Visits Hostname
1 13064 26.97% 13064 28.49% 1384093 27.97% 12 0.50% 185.149.146.53
2 4966 10.25% 4966 10.83% 564528 11.41% 1 0.04% 5.42.64.62
3 4964 10.25% 4964 10.82% 577618 11.67% 2 0.08% 77.232.40.104
4 3719 7.68% 3719 8.11% 422771 8.54% 1 0.04% 5.42.65.94
5 2536 5.24% 2536 5.53% 288257 5.82% 12 0.50% 95.189.79.14
6 1624 3.35% 1624 3.54% 187329 3.79% 1 0.04% 94.25.174.233
7 1360 2.81% 1360 2.97% 156877 3.17% 1 0.04% 94.25.168.82
8 1219 2.52% 1219 2.66% 140572 2.84% 20 0.84% client.yota.ru
9 929 1.92% 929 2.03% 107161 2.17% 10 0.42% 94.25.174.172
10 680 1.40% 680 1.48% 78438 1.58% 1 0.04% 94.25.171.164
11 576 1.19% 576 1.26% 66442 1.34% 4 0.17% 94.25.174.232
12 575 1.19% 575 1.25% 66327 1.34% 4 0.17% 94.25.175.185
13 505 1.04% 505 1.10% 58252 1.18% 2 0.08% 94.25.170.209
14 451 0.93% 451 0.98% 52023 1.05% 3 0.13% 94.25.173.7
15 444 0.92% 444 0.97% 51216 1.03% 1 0.04% 94.25.173.87
16 442 0.91% 442 0.96% 0 0.00% 258 10.78% 91.225.162.3
17 428 0.88% 428 0.93% 48654 0.98% 179 7.48% 188.162.142.75
18 398 0.82% 398 0.87% 45910 0.93% 1 0.04% 94.25.170.177
19 365 0.75% 365 0.80% 42103 0.85% 1 0.04% 94.25.174.58
20 341 0.70% 341 0.74% 114 0.00% 44 1.84% 31.41.107.126
21 309 0.64% 308 0.67% 34257 0.69% 2 0.08% 95.54.133.122
22 297 0.61% 297 0.65% 34259 0.69% 1 0.04% 94.25.172.144
23 272 0.56% 272 0.59% 31375 0.63% 2 0.08% 94.25.169.9
24 265 0.55% 265 0.58% 30568 0.62% 13 0.54% 94.25.172.51
25 240 0.50% 0 0.00% 1147 0.02% 1 0.04% 13.89.37.218
26 240 0.50% 0 0.00% 1147 0.02% 1 0.04% 74.249.206.246
27 203 0.42% 203 0.44% 23416 0.47% 3 0.13% 94.25.172.116
28 198 0.41% 198 0.43% 22839 0.46% 1 0.04% 94.25.173.36
29 157 0.32% 157 0.34% 9286 0.19% 68 2.84% 216.244.66.243
30 156 0.32% 156 0.34% 16588 0.34% 78 3.26% 83.220.239.34

Top 10 of 1204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13064 26.97% 13064 28.49% 1384093 27.97% 12 0.50% 185.149.146.53
2 4964 10.25% 4964 10.82% 577618 11.67% 2 0.08% 77.232.40.104
3 4966 10.25% 4966 10.83% 564528 11.41% 1 0.04% 5.42.64.62
4 3719 7.68% 3719 8.11% 422771 8.54% 1 0.04% 5.42.65.94
5 2536 5.24% 2536 5.53% 288257 5.82% 12 0.50% 95.189.79.14
6 1624 3.35% 1624 3.54% 187329 3.79% 1 0.04% 94.25.174.233
7 1360 2.81% 1360 2.97% 156877 3.17% 1 0.04% 94.25.168.82
8 1219 2.52% 1219 2.66% 140572 2.84% 20 0.84% client.yota.ru
9 929 1.92% 929 2.03% 107161 2.17% 10 0.42% 94.25.174.172
10 680 1.40% 680 1.48% 78438 1.58% 1 0.04% 94.25.171.164

Top 30 of 235 Total Referrers
# Hits Referrer
1 4964 10.25% https://redmetsplav-w-mo.ru/
2 4529 9.35% https://sibprom-nsk.ru/
3 3770 7.78% https://sumkispb.ru/
4 3306 6.83% - (Direct Request)
5 3030 6.26% https://flowers-avia.ru
6 2948 6.09% https://mupapat.ru/
7 2536 5.24% https://crypo-union.ru
8 2360 4.87% https://xn----7sbabaug7bxafzg.xn--p1ai/
9 1725 3.56% https://finansovaya-vitrina.ru/
10 1468 3.03% https://ipregpro.ru/
11 1166 2.41% https://xn--meg-cla.com
12 1160 2.39% https://integration-help.ru
13 1119 2.31% https://xn--mgasb-n51b.com
14 1098 2.27% https://xn--mga-sb-ph8b.com
15 1097 2.26% https://xn--meg-sb-yoc.com
16 1093 2.26% https://xn--megsb-vcc.com
17 1053 2.17% https://xn--mgasb-6za.com
18 1050 2.17% https://xn--meg-sb-yc8b.com
19 1046 2.16% https://yandex-google-seo.ru/
20 1009 2.08% https://xn--mg-8ma3631a.com
21 1001 2.07% http://elitelogistic.ru
22 641 1.32% https://b2buh.ru/
23 452 0.93% https://diesel-auto-plus.ru/
24 352 0.73% http://forestgoblin.ru/
25 300 0.62% https://kupit-dzheneriki-v-moskve.ru/
26 267 0.55% https://www.google.com/search
27 241 0.50% https://okaland.ru/
28 241 0.50% https://sochi-park-gk.ru
29 158 0.33% https://bigshopsalelive.ru/
30 152 0.31% https://smegabat.ru

Top 8 of 8 Total Search Strings
# Hits Search String
1 184 68.66% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
2 23 8.58% https://smegabat.ru/p=74
3 18 6.72% https://smegabat.ru/p=139
4 17 6.34% https://smegabat.ru
5 14 5.22% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 8 2.99% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 3 1.12% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 1 0.37% http://www.sunburstinn.net/

Top 15 of 107 Total User Agents
# Hits User Agent
1 45420 93.77% Netscape
2 18303 37.79% Mozilla/5.0 (Windows NT 10.0)
3 11929 24.63% Mozilla/5.0 (Windows NT 6.1)
4 11820 24.40% Mozilla/5.0 (Windows NT 6.3)
5 1460 3.01% Mozilla/5.0 (Windows NT 6.2)
6 923 1.91% Microsoft Internet Explorer
7 890 1.84% MSIE 6.0 (.NET CLR 1.1.4322)
8 617 1.27% Mozilla/5.0 (Macintosh)
9 503 1.04% Mozilla/5.0 (iPhone)
10 481 0.99% Go-http-client/1.1
11 357 0.74% Mozilla/5.0 (Linux)
12 310 0.64% Mozilla/5.0 (X11)
13 210 0.43% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 175 0.36% Googlebot/2.1 (+http://www.google.com/bot.html)
15 157 0.32% DotBot/1.2 (help@moz.com)

Usage by Country for September 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 46187 95.35% 44893 97.89% 4794185 96.87% Unresolved/Unknown
2 1250 2.58% 1223 2.67% 140713 2.84% Russian Federation
3 685 1.41% 535 1.17% 7714 0.16% Commercial (com)
4 133 0.27% 24 0.05% 13 0.00% Czech Republic
5 92 0.19% 51 0.11% 3810 0.08% Network (net)
6 33 0.07% 6 0.01% 153 0.00% Germany
7 14 0.03% 11 0.02% 64 0.00% Non-Profit (org)
8 9 0.02% 9 0.02% 692 0.01% European Union
9 8 0.02% 7 0.02% 777 0.02% Educational (edu)
10 8 0.02% 8 0.02% 38 0.00% Moldova
11 6 0.01% 0 0.00% 29 0.00% Italy
12 4 0.01% 4 0.01% 395 0.01% Colombia
13 3 0.01% 3 0.01% 298 0.01% Brazil
14 2 0.00% 0 0.00% 10 0.00% Netherlands
15 2 0.00% 2 0.00% 102 0.00% Norway
16 1 0.00% 0 0.00% 5 0.00% Generic Business (biz)
17 1 0.00% 1 0.00% 4 0.00% Aland Islands
18 1 0.00% 1 0.00% 98 0.00% Ukraine


Generated by Webalizer Version 2.23