Usage Statistics for www.sunburstinn.net

Summary Period: May 2020
Generated 01-Jun-2020 04:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 41520
Total Files 24366
Total Pages 39362
Total Visits 2607
Total KBytes 545979
Total Unique Sites 1267
Total Unique URLs 155
Total Unique Referrers 278
Total Unique User Agents 160
. Avg Max
Hits per Hour 55 107
Hits per Day 1339 1640
Files per Day 786 978
Pages per Day 1269 1575
Sites per Day 40 115
Visits per Day 84 158
KBytes per Day 17612 30716
Hits by Response Code
Code 200 - OK 58.68% 24366
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.55% 229
Code 403 - Forbidden 0.51% 213
Code 404 - Not Found 40.25% 16710

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1210 2.91% 843 3.46% 1151 2.92% 158 6.06% 115 9.08% 21613 3.96%
2 1488 3.58% 874 3.59% 1428 3.63% 139 5.33% 108 8.52% 16499 3.02%
3 1518 3.66% 794 3.26% 1477 3.75% 84 3.22% 72 5.68% 20997 3.85%
4 1505 3.62% 785 3.22% 1426 3.62% 64 2.45% 63 4.97% 17171 3.15%
5 1442 3.47% 766 3.14% 1388 3.53% 49 1.88% 58 4.58% 11894 2.18%
6 1358 3.27% 695 2.85% 1320 3.35% 38 1.46% 35 2.76% 10302 1.89%
7 1458 3.51% 787 3.23% 1362 3.46% 45 1.73% 66 5.21% 17053 3.12%
8 1436 3.46% 781 3.21% 1393 3.54% 55 2.11% 49 3.87% 12034 2.20%
9 1370 3.30% 706 2.90% 1337 3.40% 38 1.46% 38 3.00% 12013 2.20%
10 873 2.10% 787 3.23% 799 2.03% 51 1.96% 50 3.95% 10779 1.97%
11 1437 3.46% 782 3.21% 1390 3.53% 68 2.61% 61 4.81% 17140 3.14%
12 964 2.32% 778 3.19% 894 2.27% 79 3.03% 76 6.00% 17117 3.14%
13 1326 3.19% 751 3.08% 1227 3.12% 56 2.15% 61 4.81% 16052 2.94%
14 1024 2.47% 733 3.01% 958 2.43% 66 2.53% 51 4.03% 11336 2.08%
15 869 2.09% 744 3.05% 800 2.03% 67 2.57% 44 3.47% 13405 2.46%
16 871 2.10% 700 2.87% 748 1.90% 61 2.34% 48 3.79% 10249 1.88%
17 818 1.97% 712 2.92% 747 1.90% 75 2.88% 51 4.03% 10537 1.93%
18 1449 3.49% 838 3.44% 1340 3.40% 122 4.68% 91 7.18% 25467 4.66%
19 1441 3.47% 770 3.16% 1346 3.42% 60 2.30% 51 4.03% 17043 3.12%
20 1411 3.40% 763 3.13% 1319 3.35% 55 2.11% 58 4.58% 16654 3.05%
21 1441 3.47% 789 3.24% 1368 3.48% 55 2.11% 50 3.95% 14128 2.59%
22 1371 3.30% 731 3.00% 1336 3.39% 55 2.11% 48 3.79% 10485 1.92%
23 1383 3.33% 751 3.08% 1339 3.40% 77 2.95% 69 5.45% 17548 3.21%
24 1619 3.90% 898 3.69% 1479 3.76% 157 6.02% 103 8.13% 30716 5.63%
25 1465 3.53% 806 3.31% 1387 3.52% 133 5.10% 90 7.10% 26356 4.83%
26 1640 3.95% 832 3.41% 1575 4.00% 137 5.26% 111 8.76% 22731 4.16%
27 1473 3.55% 978 4.01% 1415 3.59% 125 4.79% 95 7.50% 24054 4.41%
28 1445 3.48% 839 3.44% 1392 3.54% 153 5.87% 114 9.00% 21168 3.88%
29 1474 3.55% 773 3.17% 1412 3.59% 129 4.95% 90 7.10% 24117 4.42%
30 1446 3.48% 753 3.09% 1378 3.50% 95 3.64% 105 8.29% 21108 3.87%
31 1495 3.60% 827 3.39% 1431 3.64% 118 4.53% 87 6.87% 28214 5.17%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1658 3.99% 32 1013 4.16% 52 1613 4.10% 697 21605 3.96%
1 49 1530 3.68% 30 938 3.85% 47 1479 3.76% 684 21210 3.88%
2 54 1674 4.03% 31 970 3.98% 51 1591 4.04% 586 18152 3.32%
3 53 1645 3.96% 31 974 4.00% 50 1571 3.99% 649 20130 3.69%
4 53 1672 4.03% 32 1008 4.14% 51 1588 4.03% 656 20325 3.72%
5 53 1666 4.01% 31 970 3.98% 52 1613 4.10% 617 19124 3.50%
6 57 1780 4.29% 32 993 4.08% 53 1666 4.23% 703 21798 3.99%
7 56 1736 4.18% 31 983 4.03% 54 1681 4.27% 674 20885 3.83%
8 57 1770 4.26% 30 959 3.94% 54 1680 4.27% 665 20604 3.77%
9 58 1825 4.40% 31 987 4.05% 54 1688 4.29% 676 20969 3.84%
10 57 1781 4.29% 33 1035 4.25% 54 1688 4.29% 850 26354 4.83%
11 58 1826 4.40% 35 1115 4.58% 55 1731 4.40% 912 28265 5.18%
12 56 1755 4.23% 34 1078 4.42% 54 1688 4.29% 632 19606 3.59%
13 57 1789 4.31% 32 1016 4.17% 54 1700 4.32% 691 21424 3.92%
14 60 1870 4.50% 36 1131 4.64% 56 1753 4.45% 902 27965 5.12%
15 61 1913 4.61% 37 1150 4.72% 55 1715 4.36% 1082 33539 6.14%
16 56 1762 4.24% 34 1057 4.34% 53 1653 4.20% 809 25069 4.59%
17 53 1673 4.03% 31 973 3.99% 50 1576 4.00% 682 21154 3.87%
18 54 1676 4.04% 31 985 4.04% 50 1565 3.98% 749 23212 4.25%
19 57 1780 4.29% 33 1030 4.23% 54 1676 4.26% 778 24118 4.42%
20 55 1722 4.15% 33 1045 4.29% 52 1635 4.15% 776 24058 4.41%
21 55 1713 4.13% 31 987 4.05% 51 1608 4.09% 721 22343 4.09%
22 53 1643 3.96% 31 986 4.05% 51 1590 4.04% 716 22189 4.06%
23 53 1661 4.00% 31 983 4.03% 52 1614 4.10% 706 21885 4.01%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 18905 45.53% 186027 34.07% /stats/
2 1625 3.91% 6208 1.14% /
3 859 2.07% 98727 18.08% /stats/usage_202005.html
4 536 1.29% 76 0.01% /robots.txt
5 433 1.04% 49271 9.02% /stats/usage_201712.html
6 389 0.94% 2119 0.39% /contact.html
7 170 0.41% 590 0.11% /diamond.html
8 163 0.39% 633 0.12% /suite.html
9 156 0.38% 670 0.12% /locmap.html
10 151 0.36% 438 0.08% /courtyard.html
11 135 0.33% 333 0.06% /sbi.css
12 69 0.17% 7336 1.34% /stats/usage_201802.html
13 29 0.07% 352 0.06% /neworleanslinks.html
14 24 0.06% 87 0.02% /platinum.html
15 7 0.02% 658 0.12% /stats/usage_201804.html
16 7 0.02% 667 0.12% /stats/usage_201812.html
17 6 0.01% 8 0.00% /main.html
18 6 0.01% 11 0.00% /platinum
19 6 0.01% 317 0.06% /stats/usage_201610.html
20 6 0.01% 450 0.08% /stats/usage_201806.html
21 5 0.01% 313 0.06% /stats/usage_201611.html
22 5 0.01% 447 0.08% /stats/usage_201807.html
23 5 0.01% 214 0.04% /stats/usage_201811.html
24 5 0.01% 312 0.06% /stats/usage_201903.html
25 4 0.01% 7 0.00% /abotou.html
26 4 0.01% 1 0.00% /multimedia/octospermous_postpharyngeal.html
27 4 0.01% 208 0.04% /stats/usage_201606.html
28 4 0.01% 209 0.04% /stats/usage_201609.html
29 4 0.01% 205 0.04% /stats/usage_201702.html
30 4 0.01% 315 0.06% /stats/usage_201703.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 18905 45.53% 186027 34.07% /stats/
2 859 2.07% 98727 18.08% /stats/usage_202005.html
3 433 1.04% 49271 9.02% /stats/usage_201712.html
4 69 0.17% 7336 1.34% /stats/usage_201802.html
5 1625 3.91% 6208 1.14% /
6 389 0.94% 2119 0.39% /contact.html
7 156 0.38% 670 0.12% /locmap.html
8 7 0.02% 667 0.12% /stats/usage_201812.html
9 7 0.02% 658 0.12% /stats/usage_201804.html
10 163 0.39% 633 0.12% /suite.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1625 3.91% 1005 42.21% /
2 859 2.07% 655 27.51% /stats/usage_202005.html
3 433 1.04% 236 9.91% /stats/usage_201712.html
4 18905 45.53% 142 5.96% /stats/
5 389 0.94% 80 3.36% /contact.html
6 151 0.36% 53 2.23% /courtyard.html
7 170 0.41% 27 1.13% /diamond.html
8 156 0.38% 17 0.71% /locmap.html
9 163 0.39% 14 0.59% /suite.html
10 69 0.17% 11 0.46% /stats/usage_201802.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1625 3.91% 925 39.18% /
2 859 2.07% 649 27.49% /stats/usage_202005.html
3 433 1.04% 236 10.00% /stats/usage_201712.html
4 18905 45.53% 142 6.01% /stats/
5 389 0.94% 108 4.57% /contact.html
6 170 0.41% 64 2.71% /diamond.html
7 163 0.39% 24 1.02% /suite.html
8 156 0.38% 21 0.89% /locmap.html
9 151 0.36% 19 0.80% /courtyard.html
10 29 0.07% 18 0.76% /neworleanslinks.html

Top 30 of 1267 Total Sites
# Hits Files KBytes Visits Hostname
1 18759 45.18% 18759 76.99% 184594 33.81% 1 0.04% 91-121-185-43.serverhub.ru
2 15768 37.98% 0 0.00% 75391 13.81% 104 3.99% 91.226.167.36
3 238 0.57% 34 0.14% 1102 0.20% 17 0.65% cpe-66-74-13-3.dc.res.rr.com
4 194 0.47% 191 0.78% 977 0.18% 45 1.73% 46-118-227-27.broadband.kyivstar.net
5 145 0.35% 145 0.60% 6587 1.21% 1 0.04% 109.95.37.126
6 145 0.35% 145 0.60% 16538 3.03% 50 1.92% 192.225.214.132
7 112 0.27% 72 0.30% 6727 1.23% 73 2.80% 216.244.66.243
8 102 0.25% 100 0.41% 11527 2.11% 21 0.81% 85.174.201.171
9 72 0.17% 72 0.30% 8476 1.55% 32 1.23% 85.174.195.13
10 72 0.17% 72 0.30% 8409 1.54% 57 2.19% mail.thakralvn.com
11 66 0.16% 66 0.27% 331 0.06% 20 0.77% 5-248-254-199.broadband.kyivstar.net
12 66 0.16% 66 0.27% 2493 0.46% 21 0.81% hn.kd.ny.adsl
13 65 0.16% 55 0.23% 6393 1.17% 54 2.07% 80.187.140.26
14 56 0.13% 56 0.23% 198 0.04% 4 0.15% 121.91.229.35.bc.googleusercontent.com
15 55 0.13% 55 0.23% 6365 1.17% 44 1.69% 45-64-134-198.aamranetworks.com
16 52 0.13% 52 0.21% 205 0.04% 13 0.50% 178.137.133.165
17 51 0.12% 33 0.14% 586 0.11% 32 1.23% crawl-66-249-64-103.googlebot.com
18 46 0.11% 0 0.00% 204 0.04% 15 0.58% vps1393.hidehost.net
19 45 0.11% 45 0.18% 177 0.03% 14 0.54% 46.119.125.13
20 43 0.10% 27 0.11% 505 0.09% 21 0.81% crawl-66-249-64-105.googlebot.com
21 42 0.10% 42 0.17% 149 0.03% 3 0.12% 103.38.196.35.bc.googleusercontent.com
22 42 0.10% 42 0.17% 165 0.03% 10 0.38% 178-137-130-188.broadband.kyivstar.net
23 41 0.10% 41 0.17% 191 0.03% 12 0.46% 23.237.4.26
24 40 0.10% 4 0.02% 188 0.03% 1 0.04% 40.76.120.249
25 40 0.10% 4 0.02% 188 0.03% 1 0.04% 65.52.16.39
26 40 0.10% 4 0.02% 188 0.03% 1 0.04% r-17.112.142.95.consumer-pool.prcdn.net
27 39 0.09% 39 0.16% 4650 0.85% 15 0.58% 85.174.192.65
28 38 0.09% 30 0.12% 83 0.02% 9 0.35% 77-88-5-123.spider.yandex.com
29 37 0.09% 18 0.07% 386 0.07% 18 0.69% crawl-66-249-64-99.googlebot.com
30 33 0.08% 33 0.14% 3851 0.71% 30 1.15% 40.65.233.127

Top 10 of 1267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18759 45.18% 18759 76.99% 184594 33.81% 1 0.04% 91-121-185-43.serverhub.ru
2 15768 37.98% 0 0.00% 75391 13.81% 104 3.99% 91.226.167.36
3 145 0.35% 145 0.60% 16538 3.03% 50 1.92% 192.225.214.132
4 102 0.25% 100 0.41% 11527 2.11% 21 0.81% 85.174.201.171
5 72 0.17% 72 0.30% 8476 1.55% 32 1.23% 85.174.195.13
6 72 0.17% 72 0.30% 8409 1.54% 57 2.19% mail.thakralvn.com
7 112 0.27% 72 0.30% 6727 1.23% 73 2.80% 216.244.66.243
8 145 0.35% 145 0.60% 6587 1.21% 1 0.04% 109.95.37.126
9 65 0.16% 55 0.23% 6393 1.17% 54 2.07% 80.187.140.26
10 55 0.13% 55 0.23% 6365 1.17% 44 1.69% 45-64-134-198.aamranetworks.com

Top 30 of 278 Total Referrers
# Hits Referrer
1 5301 12.77% http://tedy.su
2 4317 10.40% http://smsgor.ru
3 4118 9.92% http://sms-gorod.ru
4 3366 8.11% - (Direct Request)
5 2032 4.89% http://n1sms.ru
6 332 0.80% http://sunburstinn.net/
7 253 0.61% http://famvirachat.keosite.eu/
8 242 0.58% http://zoviraxkaufen-59.webself.net/
9 236 0.57% http://maxalat.webnode.es/
10 233 0.56% http://acheterprozac.asso-web.com
11 233 0.56% http://champixkaufen.soup.io
12 233 0.56% https://lifeforgame.ru
13 230 0.55% http://dedanazol.onlc.eu/
14 225 0.54% http://prevacidacquista.it.gg
15 224 0.54% http://clofranil25mg.populr.me/
16 222 0.53% http://levaquinkaufen.populr.me
17 222 0.53% http://onlinetretinoin.logdown.com
18 221 0.53% http://lipitorkaufen.iwopop.com
19 220 0.53% http://elavilachat.asso-web.com
20 219 0.53% http://plavixachat.cmonsite.fr
21 217 0.52% http://aciphexachat.asso-web.com
22 217 0.52% http://delevothroid.onlc.be/
23 217 0.52% http://nifedipine20mg.soup.io
24 215 0.52% http://nexium40kaufen.populr.me
25 215 0.52% http://olmesartan10.soup.io
26 214 0.52% http://acheteraggrenox.asso-web.com
27 214 0.52% https://mir-tourista.ru
28 212 0.51% http://mtpkit.populr.me
29 212 0.51% http://neurontinkaufen.soup.io/
30 212 0.51% http://valtrexkaufen.populr.me/

Top 15 of 160 Total User Agents
# Hits User Agent
1 38212 92.03% Netscape
2 16444 39.61% Mozilla/5.0 (Windows NT 6.1)
3 14361 34.59% Mozilla/5.0 (Windows NT 10.0)
4 4856 11.70% Mozilla/5.0 (Windows NT 6.3)
5 721 1.74% ZoominfoBot (zoominfobot at zoominfo dot com)
6 709 1.71% Mozilla/5.0 (Windows NT 5.1)
7 667 1.61% Mozilla/5.0 (Windows NT 6.2)
8 646 1.56% Microsoft Internet Explorer
9 405 0.98% Mozilla/5.0 (Macintosh)
10 300 0.72% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
11 272 0.66% Mozilla/5.0 (iPhone)
12 248 0.60% Mozilla/5.0 (Linux)
13 204 0.49% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
14 173 0.42% MSIE 6.0 (Windows XP)
15 170 0.41% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for May 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 19118 46.05% 2820 11.57% 261163 47.83% Unresolved/Unknown
2 18799 45.28% 18799 77.15% 186955 34.24% Russian Federation
3 2076 5.00% 1627 6.68% 61461 11.26% Commercial (com)
4 906 2.18% 679 2.79% 18488 3.39% Network (net)
5 296 0.71% 149 0.61% 500 0.09% Czech Republic
6 111 0.27% 109 0.45% 2645 0.48% Germany
7 47 0.11% 47 0.19% 5305 0.97% Brazil
8 26 0.06% 26 0.11% 1984 0.36% European Union
9 22 0.05% 22 0.09% 88 0.02% Lithuania
10 13 0.03% 1 0.00% 10 0.00% China
11 11 0.03% 9 0.04% 1076 0.20% Thailand
12 9 0.02% 8 0.03% 603 0.11% Poland
13 9 0.02% 3 0.01% 40 0.01% Viet Nam
14 8 0.02% 7 0.03% 777 0.14% Turkey
15 7 0.02% 6 0.02% 694 0.13% Ecuador
16 7 0.02% 7 0.03% 816 0.15% Greece
17 7 0.02% 5 0.02% 249 0.05% Ukraine
18 4 0.01% 4 0.02% 16 0.00% Non-Profit (org)
19 4 0.01% 4 0.02% 238 0.04% Indonesia
20 3 0.01% 3 0.01% 29 0.01% Albania
21 3 0.01% 3 0.01% 349 0.06% Colombia
22 3 0.01% 3 0.01% 18 0.00% Korea, Republic of
23 3 0.01% 3 0.01% 349 0.06% Nepal
24 3 0.01% 3 0.01% 24 0.00% Slovakia
25 3 0.01% 1 0.00% 124 0.02% United Kingdom
26 2 0.00% 2 0.01% 118 0.02% Bolivia
27 2 0.00% 2 0.01% 228 0.04% France
28 2 0.00% 2 0.01% 231 0.04% Georgia
29 2 0.00% 2 0.01% 226 0.04% Kazakhstan
30 2 0.00% 2 0.01% 231 0.04% Malaysia


Generated by Webalizer Version 2.23