Usage Statistics for www.sunburstinn.net

Summary Period: April 2020
Generated 01-May-2020 05:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 23979
Total Files 20826
Total Pages 22012
Total Visits 6373
Total KBytes 291946
Total Unique Sites 2094
Total Unique URLs 180
Total Unique Referrers 242
Total Unique User Agents 150
. Avg Max
Hits per Hour 33 160
Hits per Day 799 1282
Files per Day 694 1110
Pages per Day 733 1235
Sites per Day 69 414
Visits per Day 212 554
KBytes per Day 9732 17268
Hits by Response Code
Code 200 - OK 86.85% 20826
Code 206 - Partial Content 0.04% 9
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.89% 214
Code 403 - Forbidden 4.43% 1063
Code 404 - Not Found 7.77% 1864
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 656 2.74% 129 0.62% 599 2.72% 63 0.99% 64 3.06% 7208 2.47%
2 971 4.05% 395 1.90% 852 3.87% 255 4.00% 220 10.51% 12308 4.22%
3 617 2.57% 506 2.43% 541 2.46% 394 6.18% 290 13.85% 7500 2.57%
4 547 2.28% 509 2.44% 460 2.09% 364 5.71% 285 13.61% 5638 1.93%
5 634 2.64% 586 2.81% 542 2.46% 410 6.43% 286 13.66% 9332 3.20%
6 852 3.55% 823 3.95% 768 3.49% 512 8.03% 362 17.29% 14428 4.94%
7 1150 4.80% 1080 5.19% 1053 4.78% 494 7.75% 367 17.53% 11755 4.03%
8 1148 4.79% 1101 5.29% 1054 4.79% 519 8.14% 375 17.91% 13509 4.63%
9 1282 5.35% 1110 5.33% 1235 5.61% 554 8.69% 414 19.77% 9055 3.10%
10 515 2.15% 466 2.24% 493 2.24% 110 1.73% 95 4.54% 5684 1.95%
11 695 2.90% 644 3.09% 641 2.91% 113 1.77% 105 5.01% 7863 2.69%
12 763 3.18% 716 3.44% 703 3.19% 128 2.01% 122 5.83% 8511 2.92%
13 752 3.14% 721 3.46% 710 3.23% 148 2.32% 135 6.45% 6602 2.26%
14 673 2.81% 604 2.90% 608 2.76% 97 1.52% 89 4.25% 8887 3.04%
15 821 3.42% 591 2.84% 769 3.49% 127 1.99% 96 4.58% 6985 2.39%
16 966 4.03% 640 3.07% 826 3.75% 132 2.07% 120 5.73% 15303 5.24%
17 867 3.62% 669 3.21% 810 3.68% 114 1.79% 103 4.92% 9098 3.12%
18 699 2.92% 617 2.96% 608 2.76% 92 1.44% 93 4.44% 8818 3.02%
19 611 2.55% 597 2.87% 572 2.60% 88 1.38% 79 3.77% 7512 2.57%
20 723 3.02% 683 3.28% 675 3.07% 112 1.76% 95 4.54% 7129 2.44%
21 769 3.21% 677 3.25% 678 3.08% 137 2.15% 118 5.64% 9067 3.11%
22 621 2.59% 602 2.89% 585 2.66% 96 1.51% 93 4.44% 8629 2.96%
23 661 2.76% 628 3.02% 586 2.66% 101 1.58% 103 4.92% 11811 4.05%
24 1088 4.54% 1038 4.98% 1050 4.77% 476 7.47% 346 16.52% 8358 2.86%
25 1128 4.70% 1084 5.21% 1064 4.83% 212 3.33% 181 8.64% 17268 5.91%
26 913 3.81% 847 4.07% 845 3.84% 118 1.85% 107 5.11% 11020 3.77%
27 654 2.73% 614 2.95% 607 2.76% 101 1.58% 91 4.35% 9102 3.12%
28 657 2.74% 643 3.09% 607 2.76% 112 1.76% 97 4.63% 9508 3.26%
29 711 2.97% 693 3.33% 667 3.03% 92 1.44% 76 3.63% 9566 3.28%
30 835 3.48% 813 3.90% 804 3.65% 130 2.04% 103 4.92% 14492 4.96%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 969 4.04% 23 711 3.41% 29 871 3.96% 416 12469 4.27%
1 26 790 3.29% 22 669 3.21% 24 726 3.30% 229 6882 2.36%
2 26 801 3.34% 23 701 3.37% 25 766 3.48% 326 9776 3.35%
3 33 994 4.15% 29 883 4.24% 30 924 4.20% 372 11160 3.82%
4 36 1084 4.52% 31 949 4.56% 34 1020 4.63% 404 12120 4.15%
5 36 1093 4.56% 31 957 4.60% 33 995 4.52% 411 12341 4.23%
6 34 1034 4.31% 31 934 4.48% 32 966 4.39% 357 10723 3.67%
7 35 1070 4.46% 31 942 4.52% 33 1001 4.55% 300 8998 3.08%
8 43 1290 5.38% 34 1032 4.96% 40 1228 5.58% 365 10955 3.75%
9 35 1056 4.40% 30 929 4.46% 32 979 4.45% 385 11537 3.95%
10 38 1151 4.80% 34 1039 4.99% 35 1079 4.90% 478 14333 4.91%
11 37 1117 4.66% 33 1005 4.83% 33 996 4.52% 728 21847 7.48%
12 36 1091 4.55% 32 988 4.74% 33 1001 4.55% 599 17959 6.15%
13 34 1026 4.28% 31 930 4.47% 31 954 4.33% 425 12736 4.36%
14 35 1057 4.41% 31 946 4.54% 32 966 4.39% 416 12481 4.28%
15 35 1075 4.48% 32 962 4.62% 32 968 4.40% 575 17241 5.91%
16 34 1043 4.35% 29 884 4.24% 30 920 4.18% 539 16171 5.54%
17 33 998 4.16% 27 826 3.97% 29 885 4.02% 390 11711 4.01%
18 26 805 3.36% 23 712 3.42% 25 750 3.41% 313 9383 3.21%
19 33 1017 4.24% 28 845 4.06% 29 899 4.08% 375 11259 3.86%
20 29 873 3.64% 25 769 3.69% 26 801 3.64% 334 10011 3.43%
21 29 899 3.75% 26 791 3.80% 27 828 3.76% 313 9383 3.21%
22 26 800 3.34% 23 702 3.37% 24 747 3.39% 359 10779 3.69%
23 28 846 3.53% 24 720 3.46% 24 742 3.37% 323 9693 3.32%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 12304 51.31% 120392 41.24% /stats/
2 5450 22.73% 19694 6.75% /
3 750 3.13% 4105 1.41% /contact.html
4 597 2.49% 85 0.03% /robots.txt
5 187 0.78% 21100 7.23% /stats/usage_201712.html
6 152 0.63% 524 0.18% /diamond.html
7 142 0.59% 546 0.19% /suite.html
8 141 0.59% 408 0.14% /courtyard.html
9 128 0.53% 553 0.19% /locmap.html
10 121 0.50% 305 0.10% /sbi.css
11 37 0.15% 4192 1.44% /stats/usage_201909.html
12 31 0.13% 390 0.13% /neworleanslinks.html
13 20 0.08% 65 0.02% /platinum.html
14 11 0.05% 8 0.00% /main.html
15 10 0.04% 938 0.32% /stats/usage_201608.html
16 10 0.04% 1207 0.41% /stats/usage_201907.html
17 8 0.03% 27 0.01% /Tour.html
18 8 0.03% 556 0.19% /stats/usage_201812.html
19 7 0.03% 211 0.07% /stats/usage_201604.html
20 7 0.03% 219 0.07% /stats/usage_201705.html
21 7 0.03% 544 0.19% /stats/usage_201706.html
22 7 0.03% 438 0.15% /stats/usage_201802.html
23 7 0.03% 658 0.23% /stats/usage_201804.html
24 7 0.03% 327 0.11% /stats/usage_201808.html
25 7 0.03% 568 0.19% /stats/usage_201906.html
26 7 0.03% 725 0.25% /stats/usage_201908.html
27 6 0.03% 420 0.14% /stats/usage_201605.html
28 6 0.03% 422 0.14% /stats/usage_201607.html
29 6 0.03% 418 0.14% /stats/usage_201609.html
30 6 0.03% 307 0.11% /stats/usage_201702.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 12304 51.31% 120392 41.24% /stats/
2 187 0.78% 21100 7.23% /stats/usage_201712.html
3 5450 22.73% 19694 6.75% /
4 37 0.15% 4192 1.44% /stats/usage_201909.html
5 750 3.13% 4105 1.41% /contact.html
6 10 0.04% 1207 0.41% /stats/usage_201907.html
7 10 0.04% 938 0.32% /stats/usage_201608.html
8 7 0.03% 725 0.25% /stats/usage_201908.html
9 7 0.03% 658 0.23% /stats/usage_201804.html
10 7 0.03% 568 0.19% /stats/usage_201906.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 5450 22.73% 3900 62.42% /
2 12304 51.31% 1591 25.46% /stats/
3 750 3.13% 241 3.86% /contact.html
4 187 0.78% 129 2.06% /stats/usage_201712.html
5 141 0.59% 59 0.94% /courtyard.html
6 37 0.15% 32 0.51% /stats/usage_201909.html
7 152 0.63% 31 0.50% /diamond.html
8 142 0.59% 17 0.27% /suite.html
9 128 0.53% 15 0.24% /locmap.html
10 31 0.13% 11 0.18% /neworleanslinks.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 5450 22.73% 3889 62.32% /
2 12304 51.31% 1556 24.94% /stats/
3 750 3.13% 258 4.13% /contact.html
4 187 0.78% 129 2.07% /stats/usage_201712.html
5 152 0.63% 69 1.11% /diamond.html
6 37 0.15% 33 0.53% /stats/usage_201909.html
7 141 0.59% 28 0.45% /courtyard.html
8 142 0.59% 25 0.40% /suite.html
9 31 0.13% 23 0.37% /neworleanslinks.html
10 128 0.53% 16 0.26% /locmap.html

Top 30 of 2094 Total Sites
# Hits Files KBytes Visits Hostname
1 11150 46.50% 10704 51.40% 106720 36.55% 2 0.03% 91-121-185-43.serverhub.ru
2 1084 4.52% 0 0.00% 5183 1.78% 1 0.02% 91.226.167.36
3 469 1.96% 469 2.25% 1846 0.63% 2 0.03% 128-72-19-5.broadband.corbina.ru
4 250 1.04% 250 1.20% 990 0.34% 91 1.43% tor-exit-anonymizer.appliedprivacy.net
5 127 0.53% 127 0.61% 594 0.20% 37 0.58% 23.237.4.26
6 126 0.53% 18 0.09% 583 0.20% 9 0.14% cpe-66-74-13-3.dc.res.rr.com
7 125 0.52% 125 0.60% 625 0.21% 35 0.55% 46-118-239-91.broadband.kyivstar.net
8 120 0.50% 18 0.09% 520 0.18% 1 0.02% 93.99.104.137
9 120 0.50% 18 0.09% 520 0.18% 1 0.02% 93.99.104.170
10 102 0.43% 102 0.49% 520 0.18% 26 0.41% 46-118-227-27.broadband.kyivstar.net
11 92 0.38% 10 0.05% 431 0.15% 4 0.06% 13.69.29.142
12 79 0.33% 2 0.01% 353 0.12% 23 0.36% 5-248-224-61.broadband.kyivstar.net
13 66 0.28% 66 0.32% 7527 2.58% 38 0.60% 192.225.214.132
14 59 0.25% 55 0.26% 442 0.15% 20 0.31% active-base.online
15 59 0.25% 57 0.27% 567 0.19% 54 0.85% unassigned.quadranet.com
16 58 0.24% 1 0.00% 259 0.09% 20 0.31% 46-119-89-233.broadband.kyivstar.net
17 57 0.24% 54 0.26% 278 0.10% 15 0.24% 46-118-126-244.broadband.kyivstar.net
18 54 0.23% 51 0.24% 271 0.09% 10 0.16% 178-137-162-71.broadband.kyivstar.net
19 54 0.23% 54 0.26% 276 0.09% 11 0.17% 178.137.83.57
20 51 0.21% 51 0.24% 255 0.09% 12 0.19% 46-118-127-218.broadband.kyivstar.net
21 49 0.20% 0 0.00% 218 0.07% 17 0.27% 37-115-207-60.broadband.kyivstar.net
22 48 0.20% 48 0.23% 246 0.08% 12 0.19% 46-118-113-235.broadband.kyivstar.net
23 47 0.20% 0 0.00% 209 0.07% 14 0.22% 37-115-196-177.broadband.kyivstar.net
24 46 0.19% 6 0.03% 214 0.07% 4 0.06% ip236.ip-198-50-246.net
25 45 0.19% 45 0.22% 229 0.08% 7 0.11% 46-119-117-66.broadband.kyivstar.net
26 42 0.18% 6 0.03% 196 0.07% 2 0.03% 213.217.0.7
27 42 0.18% 35 0.17% 97 0.03% 11 0.17% 77-88-5-123.spider.yandex.com
28 40 0.17% 38 0.18% 873 0.30% 31 0.49% 17-58-101-157.applebot.apple.com
29 39 0.16% 39 0.19% 154 0.05% 36 0.56% accessnow.org
30 38 0.16% 38 0.18% 155 0.05% 34 0.53% ns3129517.ip-51-75-144.eu

Top 10 of 2094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11150 46.50% 10704 51.40% 106720 36.55% 2 0.03% 91-121-185-43.serverhub.ru
2 66 0.28% 66 0.32% 7527 2.58% 38 0.60% 192.225.214.132
3 1084 4.52% 0 0.00% 5183 1.78% 1 0.02% 91.226.167.36
4 25 0.10% 23 0.11% 2489 0.85% 1 0.02% 172.114.162.146
5 20 0.08% 20 0.10% 2281 0.78% 14 0.22% 165.138.76.40
6 21 0.09% 20 0.10% 2263 0.78% 1 0.02% 71.229.167.253
7 21 0.09% 20 0.10% 2263 0.78% 1 0.02% 71.63.133.3
8 21 0.09% 20 0.10% 2263 0.78% 1 0.02% 72.31.19.198
9 21 0.09% 20 0.10% 2263 0.78% 1 0.02% 96.78.202.198
10 19 0.08% 18 0.09% 2199 0.75% 1 0.02% 86.175.218.60

Top 30 of 242 Total Referrers
# Hits Referrer
1 3649 15.22% https://www.soska.site/
2 3589 14.97% - (Direct Request)
3 1084 4.52% http://tedy.su
4 350 1.46% http://coronaschnelltest.de.tl/
5 348 1.45% http://azitromicina.altervista.org/
6 303 1.26% http://sunburstinn.net/
7 294 1.23% http://ovralcomprar.es.tl/
8 268 1.12% http://comprar-aricept.es.tl/
9 260 1.08% http://mbou46.ru/
10 221 0.92% http://epivir-hbv-kaufen.de.tl/
11 220 0.92% http://acheter-floxin.fr.gd/
12 211 0.88% http://isotretinoine.keosite.eu/
13 202 0.84% http://repaglinid.cmonsite.fr/
14 201 0.84% http://coronaschnelltest-31.webself.net/
15 201 0.84% http://flonasespray.iwopop.com/
16 193 0.80% http://myambutol600.over-blog.com/
17 192 0.80% http://azithromycine-70.webself.net/
18 190 0.79% http://clomede.webnode.es/
19 190 0.79% http://shallaki-kaufen.de.tl/
20 186 0.78% http://isotroin10.soup.io/
21 184 0.77% http://ampicillinde.populr.me/
22 184 0.77% http://omnicef300.populr.me/
23 183 0.76% http://lansoprazol.asso-web.com/
24 183 0.76% http://lipitorde.populr.me/
25 182 0.76% http://zanaflexde.altervista.org/
26 178 0.74% http://cefdinir300.soup.io/
27 178 0.74% http://deltasoneita.it.gg/
28 176 0.73% http://tretivacheap.yolasite.com/
29 175 0.73% http://ciprode.soup.io/
30 175 0.73% http://grifulvin250.iwopop.com/

Top 15 of 150 Total User Agents
# Hits User Agent
1 20137 83.98% Netscape
2 7338 30.60% Mozilla/5.0 (Windows NT 6.1)
3 6403 26.70% Mozilla/5.0 (Windows NT 10.0)
4 2354 9.82% Mozilla/5.0 (Windows NT 6.3)
5 1491 6.22% Mozilla/5.0 (Macintosh)
6 877 3.66% Microsoft Internet Explorer
7 752 3.14% Mozilla/5.0 (X11)
8 632 2.64% ZoominfoBot (zoominfobot at zoominfo dot com)
9 506 2.11% Mozilla/5.0 (Windows NT 6.2)
10 494 2.06% Mozilla/5.0 (Windows NT 5.1)
11 425 1.77% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
12 282 1.18% Opera 7.02
13 275 1.15% Mozilla/5.0 (iPhone)
14 272 1.13% MSIE 6.0 (Windows XP)
15 230 0.96% Mozilla/5.0 (Linux)

Usage by Country for April 2020

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 11679 48.71% 11230 53.92% 109037 37.35% Russian Federation
2 6480 27.02% 4689 22.52% 117839 40.36% Unresolved/Unknown
3 2196 9.16% 1901 9.13% 38924 13.33% Commercial (com)
4 1903 7.94% 1556 7.47% 16054 5.50% Network (net)
5 424 1.77% 220 1.06% 1585 0.54% Czech Republic
6 358 1.49% 358 1.72% 1719 0.59% Germany
7 277 1.16% 277 1.33% 1208 0.41% Non-Profit (org)
8 228 0.95% 182 0.87% 1141 0.39% European Union
9 71 0.30% 71 0.34% 279 0.10% Switzerland
10 65 0.27% 65 0.31% 256 0.09% Netherlands
11 38 0.16% 38 0.18% 150 0.05% Luxembourg
12 37 0.15% 37 0.18% 146 0.05% Sweden
13 20 0.08% 19 0.09% 207 0.07% Brazil
14 19 0.08% 19 0.09% 75 0.03% Ukraine
15 18 0.08% 18 0.09% 71 0.02% Educational (edu)
16 18 0.08% 16 0.08% 165 0.06% Korea, Republic of
17 15 0.06% 14 0.07% 601 0.21% Thailand
18 13 0.05% 13 0.06% 231 0.08% Albania
19 10 0.04% 10 0.05% 39 0.01% Catalan Community (cat)
20 10 0.04% 10 0.05% 149 0.05% United States
21 9 0.04% 7 0.03% 176 0.06% Indonesia
22 9 0.04% 9 0.04% 0 0.00% New Caledonia
23 8 0.03% 8 0.04% 31 0.01% Italy
24 8 0.03% 8 0.04% 78 0.03% Slovakia
25 6 0.03% 6 0.03% 233 0.08% Poland
26 5 0.02% 5 0.02% 362 0.12% Colombia
27 4 0.02% 4 0.02% 16 0.01% Denmark
28 4 0.02% 4 0.02% 16 0.01% Hungary
29 4 0.02% 4 0.02% 16 0.01% British Indian Ocean Territory
30 3 0.01% 3 0.01% 236 0.08% Generic TLD (info)


Generated by Webalizer Version 2.23